Current Weather Conditions at ,
| Temperature: | 47.6°F | Dewpoint: | 35.2°F |
| Humidity: | 62% | Wind Chill: | 47.6°F |
| Wind: | NW at 0.0 mph | THW Index: | 46.8°F |
| Barometer: | 30.189 in and Steady | Heat Index: | 46.8°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.67 in |
| Storm Total: | 0.00 in | Yearly Rain: | 5.35 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | --- W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |